PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 5 | Thursday 6 | Friday 7 | Saturday 8 | Sunday 9 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||
UVI: 1 6:42 ~ 18:14 | UVI: 3 6:41 ~ 18:15 | UVI: 5 6:40 ~ 18:16 | UVI: 6 6:38 ~ 18:17 | UVI: 5 6:37 ~ 18:17 |

Air Quality Data provided by: the North Carolina Department of Environmental Quality (deq.nc.gov) and Air Now - US EPA (airnow.gov)